Type | Tentative Area (Sqft) | Tentative BSP | Total BSP (RS) | Resale BSP | Total Resale BSP (RS) |
3BHK | 1785 | 5300 | 94.6 | 4800 | 85.68 |
3BHK +SQ | 1850 | 5300 | 98.05 | 4800 | 88.8 |
3BHK +SQ | 2050 | 5300 | 108.65 | 4800 | 98.4 |
4BHK +SQ | 2630 | 5300 | 139.39 | 4650 | 122.29 |
4BHK+SQ+4t | 3150 | 5300 | 166.95 | 4650 | 146.47 |
Cheque Should be in Favour of “CHINTELS INDIA LTD.” |