Sector 93, Gurgaon
ROF Atulyas sector 93 Gurgaon newly launched residential flats by ROF Infratech. ROF Atulyas 93 Gurgaon offers 2bhk and 3bhk affordable flats in a prime location...
ROF Atulyas Gurgaon has 50% Open Space and this task is IGBC Gold Green Rating...
ROF Atulyas Sector 93 Gurgaon furnishes maintained Green landscapes, kids play area, Running track, clubhouse, etc...
Project Name | ROF Atulyas |
Builder Name | ROF Infratech |
Location | Sector 93, Gurgaon |
Unit Type | 2BHK & 3BHK Residential Apartments |
HRERA Number | 05 OF 2021 |
Total Flats | 726 Flats |
Project Area | 4.83267 Acres |
UNDER HUDA AFFORDABLE HOUSING POLICY |
ROF is a first-rate designer in the private and retail housing market in Delhi NCR...
ROF Group has one-stop engineers to help you purchase a sumptuous property...
It has been over 10 years ROF has stood tall amid market fluctuations...
Yoga Center and Meditation Hall
Pollution Free
CCTV Camera Surveillance
Lush green parks with running track
Lift
Earthquake Resistance
Unit Type | Carpet Area (Sq.Ft.) | Balcony Area (Sq.Ft.) | Total Price (Rs.) | Booking Amount (Rs.) |
---|---|---|---|---|
2BHK Type-1 | 502.57 | 171.57 | 20,60,280/- | 1,03,014/- |
2BHK Type-2 | 468.55 | 155 | 19,24,200/- | 96,210/- |
2BHK+S Type-3 | 641.42 | 123.24 | 26,15,680/- | 1,30,784/- |
3BHK Type-1 | 643.14 | 148.65 | 26,22,560/- | 1,31,128/- |
Carpet Area: ₹4000/Sq.Ft. | Balcony: ₹500/Sq.Ft. |
Get Exclusive Deal in Pyramid Infinity: 92551 46117
Time of Payment | Percentage of Total Price |
---|---|
At the time of Application | 5% of Flat Cost |
Within 15 Days from Allotment | 20% of Flat Cost |
Within 6 Months from Allotment | 12.5% of Flat Cost |
Within 12 Months from Allotment | 12.5% of Flat Cost |
Within 18 Months from Allotment | 12.5% of Flat Cost |
Within 24 Months from Allotment | 12.5% of Flat Cost |
Within 30 Months from Allotment | 12.5% of Flat Cost |
Within 36 Months from Allotment | 12.5% of Flat Cost |
Special Notes: